Introduction
The Department of Microbiology is well equipped to diagnose most of the infectious diseases prevalent in society. It offers diagnostic services to the hospital and also carries out bacteriological analysis of water, operation theatre sterility checks, in house disinfectant testing and hospital environmental surveillance. The diagnostic laboratory is well equipped with automated Bact-Alert system for blood culture, turbidometry, walk-in cooler and biosafety cabinets.
The department was upgraded as a postgraduate training centre in 2010 to offer MD in Microbiology.
The department also participates in the Revised National Tuberculosis Control Programme (RNTCP), and plays a major role in Hospital Infection control, Antibiotic policy making and Biomedical waste Management of our hospital.
Facilities Available
- Lecture hall and a demonstration hall for students with audio visual facilities
- Practical hall with light microscopes and a trinocular microscope with CCTV
- Museum is well equipped with binocular and dissecting microscopes, a number of models and charts for all subdivisions of Microbiology.
- PG Section: There is a library, seminar hall and PG laboratory with laminar flow, fluorescent microscope, dark ground microscope, anaerobic jar, P.C.R. etc.
- Central research laboratory shared by Microbiology, Skin and Venereology department.
Head of Department
Dr. Nepoleon, MBBS, MD
Reasearch
Research completed in the last 3 years
Sl.No | Title | Authors | Journal Name |
---|---|---|---|
1 | Role of NSI antigen in early detection of dengue during epidemics | Dr. Vidhya V. R., Dr. Palaniappan N. ......................................................... | International Journal of Microbiology and Applied Sciences ISSN : 2319-7706 Volume 8 Number 04 (2019) Page : 229-236 |
2 | Potential Role of Selected Lichens Collected from India as Antifungal Agents against Dermatophytes | N. S. Ravichandran S. Daya Pauline | International Journal of Microbiology and Applied Sciences ISSN : 2319-7706 Volume 8 Number 04 (2019) |
3 | Drug Resistance in an Organisms of Diabetic Foot Patients attending Tertiary Care Hospital in Kulasekharam | K. Greesh R. Nepolean | International Journal of Microbiology and Applied Sciences ISSN : 2319-7706 Volume 8 Number 03 (2019) Page 1258-1268 |
4 | Screening of Hepatitis B Surface Antigen and Hepatitis C Antibody in Pre-Operative Patients in a Tertiary Care Hospital in Kanyakumari District, India | V. R. Vidhya | International Journal of Microbiology and Applied Sciences ISSN : 2319-7706 Volume 8 Number 01 (2019) Page 2312-2316 |
5 | Prevalence of Extended Spectrum Beta Lactamase Producing Klebsiella Isolates in a Tertiary care hospital | Dr. R. Nepoleon Dr. Daya Pauline S. | Indian Journal of Research Volume-8, Issue 5, May 2019 ISSN No. 2250-1991 |
6 | Applying reverse algorithm for syphilis screening in resource poor settings | Dr. Palaniappan Dr Daya Pauline S. | Indian Journal of Research Volume-8, Issue 5, May 2019 ISSN No. 2277-8179 |
7 | Prevalence and Antimicrobial resistance pattern of methicilin resistant staphylococcus aureus in a tertiary care hospital Kulasekharam, Kanyakumari | Dr. Greesh K. | Indian Journal of Research Volume-8/ Issue-5/May2019/ PRINT ISSN No. 2250-1981 |
8 | Analysis of Carbapenem Susceptibility Pattern among Acinetobacter Isolates in a Tertiary Care Hospital | K. VisnuPreya R. Nepoleon | International Journal of Current Microbiology and Applied Sciences, ISSN : 2319-7706 Volume 8 Number 03 (2019) |
9 | Effect of extracts of lichens of different solvent races against clinically infectious bacteria | N. S. Ravichandran, Daya Pauline, Vishnu G. Ashok | MedPulse International Journal of Microbiology |
10 | Awareness and Practises on Biomedical Waste Management among the health care Workers in tertiary Care Hospital in Kanyakumari District. | Dr. Vidhya V. R., Jossy John | International Journal of Microbiology and Applied Sciences, ISSN : 2319-7706, Volume 7 Number 12(2018) Page 2779-2785 |
11 | “A study on Urinary tract infection in tertiary hospital” | Dr. V. Rajendran, Dr. R. Nepoleon | International journal of Advance in Medicine, pISSN 2349-3925 / eISSN 2349-3933 2017 Oct 4(5) 1401 - 1405 |
Ongoing Research
Sl.No | Title | Name of the investigator | IEC Number |
---|---|---|---|
1 | Prevalence resistance pattern of Acinetobacter Species in a tertiary Care hospital in Kanyakumari district | Dr. K. Vishnupreya ......................................................... | IHEC No:1,Protocol No: 15/2018 |
2 | Prevalence of Methicillin and Vancomycin resistance among Staphylococcus aureus is dates | Dr. S. Daya Pauline | IHEC No:1,Protocol No: 10/2018 |
3 | Prevalence of Hepatitis B Virus and Genotyping in a Tertiary care Hospital | Dr. Gireesh K. | IHEC No:1,Protocol No: 32/2019 |
4 | Blood stream Infections and their Antibiotic Sensitivity pattern in a Tertiary care Hospital | Dr. R. Nepoleon | IHEC No:1,Protocol No: 33/2019 |
5 | Resistance pattern of ‘PSEUDOMONAS AERUGINOSA’ in a Tertiary care Hospital | Dr. S. Daya Pauline | IHEC No:1,Protocol No: 35/2019 |
6 | Comparative study on Blood culture and WIDAL test in Enteric fever | Dr. M. R. Vidhya | IHEC No:1,Protocol No: 36/2019 |
7 | Prevalence of worm infestation in undernourished children | Dr. S. Daya Pauline | IHEC No:1,Protocol No: 34/2019 |
Proposed Research
Sl.No | Title of Research | Name of the investigator | IEC Number |
---|---|---|---|
1 | Prevalence of Malty drug resistance klebsiella pneumoniae tertiary Care hospital in Kanyakumari district | Dr. Nepoleon R. Professor & HOD of Microbiology ......................................................... | 1: protocol No 38/2019 |
2 | Screening HIV/HBV/HCV infection in chronic dialysis patients | Dr. Palaniappan Professor of Microbiology | 1: protocol No 43/2019 |
3 | Prevalence ESBL Producing Gram negative bacteria in SreeMookambika Institute of Medical Sciences, Kulasekharam | Dr. Vidhya V. R. Assistant Professor of Microbiology | 1: protocol No 40/2019 |
4 | Identification of ‘mecA’ Gene in MRSA by PCR | Dr. Gireesh K. | 1: protocol No 42/2019 |
5 | Identification of Drug Resistance gene ‘Amp C’ and ‘Metalolactamase’in Gram Negative organisms | Dr. M. R. Vidhya | 1: protocol No 46/2019 |
6 | Prevalence of ‘Candida auris’ in a Tertiary care Hospital | Dr. R. Nepoleon | 1: protocol No 45/2019 |
7 | Prevalence of ‘Leptospirosis’ in PUO in Tertiary care Hospital | Dr. R. Nepoleon | 1: protocol No 41/2019 |
8 | Study of ‘Biomarkers’(ADA) in Extra Pulmonary Tuberculosis | Dr. N. Palaniappan | 1: protocol No 44/2019 |
9 | Early diagnosis of ‘SEPSIS’ in patients admitted in IMCU in a Tertiary care Hospital | Dr. S. Daya Pauline | 1: protocol No 40/2019 |
10 | Prevalence of Human Papilloma Virus and genotyping in women in child bearing age | Dr. M. R. Vidhya | 1: protocol No 39/2019 |
11 | Identification of ‘Rheumatoid Factor’ by Immunofluorescence | Dr. N. Palaniappan | 1: protocol No 47/2019 |
UG Teaching Programme
Apart from diagnostics Microbiology department is involved in teaching MBBS students during their second year. We also conduct vertical and horizontal Integrated teaching and Practical sessions.
PG Teaching Programme
First Year
- Reading and presentation of initial topic
- Central laboratory posting
- Selection of topic and preparation of protocol for thesis work
- MBBS classes – Theory & practical (conducting & attending)
- Journal clubs
- Seminars – Presentation of allotted topics
- Attending CME and Conference
Second Year
- Thesis work
- Central laboratory work
- Training in other institution
- Journal clubs
- Seminars
- MBBS teaching
- CME & Conferences
Third Year
- Conclusion & Submission of thesis work
- Journal club
- Seminars
- CME/Conferences
- Model Examination (Theory & Practical)
Time Table of Postgraduate Studies
Day | Morning Sessions | Afternoon Sessions |
---|---|---|
Monday | Central laboratory, Submission of log book | MBBS Classes |
Tuesday | Central laboratory | Thesis work |
Wednesday | Central laboratory, Discussion (HOD/Professor) | MBBS Classes, Library |
Thursday | Central laboratory | Thesis work |
Friday | Central laboratory, Journal Club Seminar/Pedagogy | Library |
Saturday | Central laboratory | Library |
Other Teaching Programmes
Apart from Medical students, teaching is also imparted to General nursing, BSC Nursing, Post Basic BSC Nursing, and MSC Nursing, BDS and MDS students, and B Sc in Laboratory Technology.
CMEs & Conferences
The department conducts CMEs regularly and the faculty participates in inter departmental CMEs.